Read live from the catalog · the price Generate charges
59 video models plus 3 upscale and lip-sync models, each with its price per second at Standard and High quality, what a 5-second clip costs in credits, and that clip in US dollars on each way to buy credits. No “up to” maths: these are the numbers on the Generate button.
Last updated 15 Nov 2026, 00:05 UTCLatest check against the provider's price 9 Nov 2026, 04:11 UTC
| Model | Standard | High | Clip (Standard) | In US$ | Longest | Open |
|---|---|---|---|---|---|---|
| Wan 2.2 T2v Fast480p–720p | —480p | —720p | 7 per clip | $0.14 | — | Use |
| Wan 2.2 I2v Fast480p–720p | —480p · needs a photo | —720p · needs a photo | 9 per clip | $0.18 | — | Use |
| Seedance 1 Pro Fast480p–1080p | 2.0 cr/s480p | 7.9 cr/s1080p | 10 for 5 s | $0.20 | 12 s | Use |
| Seedance-1 LiteQuickest480p–1080p | 2.4 cr/s480p | 9.5 cr/s1080p | 12 for 5 s | $0.24 | 12 s | Use |
| P Video720p–1080p · end frame | 2.6 cr/s720p | 5.3 cr/s1080p | 14 for 5 s | $0.28 | 20 s | Use |
| Minimax Hailuo 02512p–1080p · end frame | 2.3 cr/s512p · needs a photo | 10.7 cr/s1080p | 14 for 6 s | $0.28 | 6 s | Use |
| P Video Avatar720p–1080p | 3.3 cr/s720p · needs a photo | 6.0 cr/s1080p · needs a photo | 17 for 5 s | $0.34 | — | Use |
| Pixverse v5end frame | 4.0 cr/s540p | 10.6 cr/s1080p | 20 for 5 s | $0.40 | 8 s | Use |
| P Video Animate720p–1080p | 4.0 cr/s720p · needs a photo | 7.9 cr/s1080p · needs a photo | 20 for 5 s | $0.40 | — | Use |
| Ray 3.2540p–1080p · end frame | 4.0 cr/s540p | 95.4 cr/s1080p | 20 for 5 s | $0.40 | 10 s | Use |
| Seedance-1-pro480p–1080p · end frame | 4.0 cr/s480p | 19.9 cr/s1080p | 20 for 5 s | $0.40 | 12 s | Use |
| Wan 3480p–1080p | 4.6 cr/s480p | 18.5 cr/s1080p | 24 for 5 s | $0.48 | 30 s | Use |
| Hailuo 2.3 Fast768p–1080p | 4.3 cr/s768p · needs a photo | 7.3 cr/s1080p · needs a photo | 26 for 6 s | $0.52 | 10 s | Use |
| Wan 2.1 1.3b480p | —480p | One price | 27 per clip | $0.54 | — | Use |
| Grok Imagine Video480p–720p | 9.3 cr/s720p | 6.6 cr/s480p | 34 for 5 s | $0.68 | 15 s | Use |
| Dreamactor M2.0 | 6.6 cr/sneeds a photo | One price | 34 for 5 s | $0.68 | — | Use |
| Wan 2.5 I2v480p–1080p | 6.6 cr/s480p · needs a photo | 19.9 cr/s1080p · needs a photo | 34 for 5 s | $0.68 | 10 s | Use |
| Hailuo 2.3Motion768p–1080p | 6.3 cr/s768p | 10.8 cr/s1080p | 38 for 6 s | $0.76 | 10 s | Use |
| Motion 2.0 | —Standard | One price | 40 per clip | $0.80 | — | Use |
| Wan 2.5 I2v Fast720p–1080p | 9.0 cr/s720p · needs a photo | 13.5 cr/s1080p · needs a photo | 46 for 5 s | $0.92 | 10 s | Use |
| Q3 Pro540p–1080p · sound · end frame | 9.3 cr/s540p | 21.2 cr/s1080p | 47 for 5 s | $0.94 | 15 s | Use |
| Kling V2.5 Turbo ProGreat valueend frame | 9.3 cr/sStandard | One price | 47 for 5 s | $0.94 | 10 s | Use |
| Wan 2.1 T2v 480p | 9.3 cr/sStandard | One price | 47 for 5 s | $0.94 | — | Use |
| Fabric 1.0480p–720p | 10.6 cr/s480p · needs a photo | 19.9 cr/s720p · needs a photo | 53 for 5 s | $1.06 | — | Use |
| Grok Imagine Video 1.5480p–720p | 10.6 cr/s720p · needs a photo | 10.6 cr/s480p · needs a photo | 53 for 5 s | $1.06 | 15 s | Use |
| Seedance 2.0 FastFast480p–720p · sound · end frame | 10.6 cr/s480p | 22.5 cr/s720p | 53 for 5 s | $1.06 | 15 s | Use |
| Wan 2.2 I2v A14b480p–720p | —480p · needs a photo | —720p · needs a photo | 53 per clip | $1.06 | — | Use |
| Hailuo H3New · 2K768p–2K · end frame | 10.6 cr/s768p | 17.2 cr/s2K | 53 for 5 s | $1.06 | 15 s | Use |
| Wan 2.1 I2v 480p | 11.9 cr/sneeds a photo | One price | 60 for 5 s | $1.20 | — | Use |
| Hunyuan Video | 12.6 cr/sStandard | One price | 63 for 5 s | $1.26 | 5 s | Use |
| Video-01 | 11.2 cr/sStandard | One price | 67 for 6 s | $1.34 | 6 s | Use |
| Video 01 Director | —Standard | One price | 67 per clip | $1.34 | — | Use |
| Wan 2.7 I2v720p–1080p · end frame | 13.2 cr/s720p · needs a photo | 19.9 cr/s1080p · needs a photo | 67 for 5 s | $1.34 | 15 s | Use |
| Wan 2.7 R2v720p–1080p | 13.2 cr/s720p | 13.2 cr/s1080p | 67 for 5 s | $1.34 | 10 s | Use |
| Video 01 Live | —needs a photo | One price | 67 per clip | $1.34 | — | Use |
| Seedance 2.0All-rounder480p–4K · sound · end frame | 13.2 cr/s480p | 165.4 cr/s4K | 67 for 5 s | $1.34 | 15 s | Use |
| Gemini Omni 1.2 FlashNew360p–4K · end frame | 13.9 cr/s720p | 20.5 cr/s1080p | 70 for 5 s | $1.40 | 15 s | Use |
| Gen 4.5Film look | 15.9 cr/sStandard | One price | 80 for 5 s | $1.60 | 10 s | Use |
| Seedance 1.5 Pro480p–1080p · sound · end frame | 15.9 cr/sStandard | One price | 80 for 5 s | $1.60 | 12 s | Use |
| Kling O1end frame | 16.7 cr/sStandard | 22.2 cr/sHigh | 84 for 5 s | $1.68 | 10 s | Use |
| Happyhorse 1.0720p–1080p | 18.5 cr/s720p | 37.1 cr/s1080p | 93 for 5 s | $1.86 | 15 s | Use |
| Kling V2.6Soundsound | 18.5 cr/sStandard | One price | 93 for 5 s | $1.86 | 10 s | Use |
| Happyhorse 1.1720p–1080p | 18.5 cr/s720p | 23.8 cr/s1080p | 93 for 5 s | $1.86 | 15 s | Use |
| Seedance 2.5 | 18.5 cr/s480p | 41.0 cr/s720p | 93 for 5 s | $1.86 | 15 s | Use |
| Wan 2.5 T2vBudget | 19.9 cr/sStandard | One price | 100 for 5 s | $2.00 | 10 s | Use |
| Pixverse V5.6Effectsend frame | 19.9 cr/sStandard | One price | 100 for 5 s | $2.00 | 10 s | Use |
| Kling 4.0New · 30s720p–1080p · end frame | 20.8 cr/s720p | 31.1 cr/s1080p | 104 for 5 s | $2.08 | 30 s | Use |
| VEO-3 Fast720p–1080p · sound | 20.0 cr/s720p | 20.0 cr/s1080p | 120 for 6 s | $2.40 | 8 s | Use |
| Veo 3.1 FastSound720p–1080p · sound · end frame | 19.9 cr/s720p | 19.9 cr/s1080p | 120 for 6 s | $2.40 | 8 s | Use |
| Kling V3 Omni Videosound · end frame | 29.6 cr/sStandard | 55.6 cr/s4K | 149 for 5 s | $2.98 | 15 s | Use |
| Pixverse V6end frame | 30.4 cr/sStandard | One price | 153 for 5 s | $3.06 | 15 s | Use |
| Wan 2.1 T2v 720p | 31.8 cr/sStandard | One price | 159 for 5 s | $3.18 | — | Use |
| Wan 2.1 I2v 720p | 33.1 cr/sneeds a photo | One price | 166 for 5 s | $3.32 | — | Use |
| Kling V3 VideoCinematicsound · end frame | 33.4 cr/sStandard | 55.6 cr/s4K | 167 for 5 s | $3.34 | 15 s | Use |
| Kling V2.0 | 37.1 cr/sStandard | One price | 186 for 5 s | $3.72 | 10 s | Use |
| Seedance 2.0 Ultra | 41.0 cr/s720p | 83.4 cr/s1080p | 206 for 5 s | $4.12 | 12 s | Use |
| VEO-3720p–1080p · sound | 53.0 cr/s720p | 53.0 cr/s1080p | 318 for 6 s | $6.36 | 8 s | Use |
| Veo 3.1Dialogue720p–1080p · sound · end frame | 52.9 cr/s720p | 52.9 cr/s1080p | 318 for 6 s | $6.36 | 8 s | Use |
| VEO-2 | 66.2 cr/sStandard | One price | 331 for 5 s | $6.62 | 8 s | Use |
cr/s = credits per second. Standard and High are the two qualities in AI Studio; where a model names its resolution, it's shown. “Needs a photo” means that quality runs only from a start image.
Apps and images
One photo in, a 5-second video out: about $0.94 to $1.04 in a pack.
One photo in, a 5-second video out: about $1.06 to $1.18 in a pack.
One photo in, a 5-second video out: about $4.46 to $4.56 in a pack.
A move adds camera words to your prompt; you pay only the model's price. See the moves.
1K: 6 per image.
1K: 9 · 2K: 14 per image.
2K: 6 per image.
2K: 4 per image.
2K: 20 · 4K: 40 per image.
Video edits
480p, clips up to 15 s, keeps the clip's sound; about $0.52 in a pack. For: swap the outfit, swap a product or object, change the location, restyle and anything else.
720p, clips up to 30 s; about $1.72 in a pack. For: swap the outfit, swap a product or object, change the location, restyle and anything else.
Justuju Lite 17 at 480p · Justuju 34 at 768p. Clips up to 30 s, keeps the clip's sound.
Justuju Lite 48 at 720p · Justuju 82 at 1080p. Clips up to 30 s, keeps the clip's sound.
Read live from Justuju. A longer clip costs more by the second, the price is shown before an edit starts, and the credits go back if it fails. How Justuju works.
Questions
Each model has a price per second (or per clip) in credits, the same number the Generate button charges. A clip's price is rounded up to whole credits. This list is read live from AITube's model catalog, so it changes when a price changes.
Right now Seedance 1 Pro Fast: 10 credits for a 5-second clip, about $0.20 at the credit-pack price. Sort the table by price to see the rest.
Credit pack: 2.00¢; Creator monthly: 1.90¢; Creator yearly: 1.52¢; Pro monthly: 1.59¢; Pro yearly: 1.27¢. Pack credits never expire; plan credits roll over, up to a cap.
Swap the outfit, swap a product or object, change the location, restyle and anything else: Justuju Lite 26 credits per 5 seconds (480p, clips up to 15 s, keeps the clip's sound), Justuju 86 credits per 5 seconds (720p, clips up to 30 s). Swap the character: Justuju Lite 17 credits per 5 seconds (480p, clips up to 30 s, keeps the clip's sound), Justuju 34 credits per 5 seconds (768p, clips up to 30 s, keeps the clip's sound). Copy the motion: Justuju Lite 48 credits per 5 seconds (720p, clips up to 30 s, keeps the clip's sound), Justuju 82 credits per 5 seconds (1080p, clips up to 30 s, keeps the clip's sound). A longer clip costs more by the second, the price is shown before an edit starts, and the credits go back if it fails.
No. Credits are held when a clip starts and go back if it fails; you pay only for clips that finish.
Credits work on every model. Buy a pack that never expires, or a plan for a lower price per credit.